20% off €35
Explore related topics
Explore related topics
Nutritional information
Per | 100g | Serving |
---|---|---|
Energy (kcal) | 381 kcal | 122 kcal |
Fat | 9.1g | 2.9g |
of which saturates | 2.2g | 0.7g |
Carbohydrates | 65g | 21g |
of which sugars | 53g | 17g |
Fibre | 6.4g | 2.0g |
Protein | 6.8g | 2.2g |
Salt | 0.04g | 0.01g |
Make a cut along the side of each date and remove the stones.
Fill each date with 1tsp of peanut butter and set aside.
Break the chocolate into a bowl and melt by microwaving in 14-second bursts, stirring in between.